Stock exchange opening times
Do you want to know when a stock exchange opens and closes? Look no further! Here you can find the opening times of the London Stock Exchange (LSE), the New York Stock Exchange (NYSE) and more.
Finding exchange opening hours
Easily find stock exchange opening hours. Click on the region the exchange you're looking for is in and find the opening and closing times in your local time zone.
| Country | Market | Product | Opening hours |
|---|---|---|---|
| Canada | Toronto Stock Exchange | Shares & ETFs | 14:30-21:00 |
| Toronto Ventures Exchange | Shares & ETFs | 14:30-21:00 | |
| United States | Chicago Board Options Exchange (CBOE) | Options | 23:00-22:00 |
| Chicago Mercantile Exchange (CME) | Futures | 23:00-22:00 | |
| Options | 23:00-22:00 | ||
| CBOT | Futures | 22:00-23:00 | |
| COMEX | Bonds | 22:00-23:00 | |
| NASDAQ | Shares & ETFs | 14:30-21:01 | |
| New York Mercantile Exchange (NYMEX) | Futures | 23:00-22:01 | |
| New York Stock Exchange | Shares & ETFs | 14:30-21:00 | |
| New York Stock Exchange American (AMEX) | Shares & ETFs | 14:30-21:00 | |
| New York Stock Exchange Arca | Shares & ETFs | 14:30-21:00 | |
| Worldwide | Tradegate | Shares & ETFs | 06:30-21:00 |
Shares & ETFs 14:30-21:00
Shares & ETFs 14:30-21:00
Options 23:00-22:00
Futures 23:00-22:00
Options 23:00-22:00
Futures 22:00-23:00
Bonds 22:00-23:00
Shares & ETFs 14:30-21:01
Futures 23:00-22:01
Shares & ETFs 14:30-21:00
Shares & ETFs 14:30-21:00
Shares & ETFs 14:30-21:00
| Country | Market | Product | Opening hours |
|---|---|---|---|
| Australia | Australia Securities Exchange | Shares & ETFs | 00:00-06:00 |
| Hong Kong | Hong Kong Stock Exchange | Shares & ETFs | 02:30-09:00 |
| Japan | Tokyo Stock Exchange | Shares & ETFs | 01:00-03:30 & 04:30-07:00 |
| Singapore | Singapore Exchange | Shares & ETFs | 02:00-05:00 & 06:00-10:00 |
Shares & ETFs 00:00-06:00
Shares & ETFs 02:30-09:00
Shares & ETFs 01:00-03:30 & 04:30-07:00
Shares & ETFs 02:00-05:00 & 06:00-10:00
| Country | Market | Product | Opening hours |
|---|---|---|---|
| Ireland | Euronext Dublin | Shares & ETFs | 08:00-16:30 |
| United Kingdom | London Stock Exchange | Shares & ETFs | 08:00-16:30 |
Shares & ETFs 08:00-16:30
Shares & ETFs 08:00-16:30
| Country | Market | Product | Opening hours |
|---|---|---|---|
| Austria | Wiener Boerse AG | Shares & ETFs | 07:55-16:35 |
| Belgium | Euronext Brussel | Bonds | 09:00-17:30 |
| Shares & ETFs | 09:00-17:30 | ||
| Euronext Derivatives Brussel | Futures | 08:00-16:30 | |
| Options | 08:00-16:30 | ||
| Czech Republic | Prague Stock Exchange | Shares & ETFs | 08:00-15:30 |
| Denmark | Nasdaq Copenhagen AB | Futures | 08:00-15:55 |
| Options | 08:00-15:55 | ||
| Finland | Nasdaq Helsinki AB | Futures | 08:00-16:25 |
| Options | 08:00-16:25 | ||
| France | Euronext Derivatives Paris | Futures | 07:00-21:00 |
| Options | 08:00-16:30 | ||
| Euronext Paris | Bonds | 08:00-16:30 | |
| Shares & ETFs | 08:00-16:30 | ||
| Germany | Börse Frankfurt | Shares & ETFs | 07:00-21:00 |
| Eurex | Futures | 08:00-22:00 | |
| Options | 08:00-17:30 | ||
| Xetra | Bonds | 08:00-16:30 | |
| Shares & ETFs | 08:00-16:30 | ||
| Greece | Athens Stock Exchange | Shares & ETFs | 08:15-15:20 |
Bonds 09:00-17:30
Shares & ETFs 09:00-17:30
Futures 08:00-16:40
Options 08:00-16:30
Futures08:00-15:55
Options08:00-15:55
Shares & ETFs07:00-21:00
Futures08:00-22:00
Options08:00-17:30
Bonds08:00-16:30
Shares & ETFs08:00-16:30
Futures08:00-16:25
Options08:00-16:25
Futures07:00-21:00
Options08:00-16:30
Bonds07:30-16:00
Shares & ETFs08:00-16:30
Shares & ETFs08:15-15:20
| Country | Market | Product | Opening hours |
|---|---|---|---|
| Italy | Euronext Milan | Shares & ETFs | 08:00-16:30 |
| Euronext Milan | Futures | 07:00-19:00 | |
| Options | 08:00-17:00 | ||
| Norway | Euronext Oslo Børs | Shares & ETFs | 08:00-15:25 |
| Poland | Warsaw Stock Exchange | Shares & ETFs | 08:00-15:50 |
| Portugal | Euronext Lisbon | Bonds | 08:00-16:30 |
| Shares & ETFs | 08:00-16:30 | ||
| Spain | Bolsa de Madrid | Shares & ETFs | 08:00-16:45 |
| Mercado Español de Futuros Financieros (MEFF) | Options | 08:00-16:30 | |
| Mercado Español de Futuros Financieros (IBEX 35 & Mini IBEX) | Futures | 08:00-22:00 | |
| Mercado Español de Futuros Financieros (MEFF) (other) | Futures | 08:00-16:30 | |
| Sweden | Nasdaq Stockholm AB | Futures | 08:00-16:25 |
| Options | 08:00-16:25 | ||
| Nasdaq Stockholm AB | Shares & ETFs | 08:00-16:30 | |
| Switzerland | SIX Swiss Exchange | Shares & ETFs | 08:00-16:30 |
| The Netherlands | Euronext Amsterdam (AEX, AMX, AScX) | Bonds | 09:00-17:30 |
| Shares & ETFs | 09:00-17:30 | ||
| Euronext Derivatives Amsterdam | Futures | 08:00-22:00 | |
| Options | 08:00-16:30 |
Shares & ETFs 08:00-16:30
Futures 07:00-19:00
Options 08:00-17:00
Bonds 09:00-17:30
Shares & ETFs 09:00-17:30
Futures 08:00-22:00
Options 08:00-16:30
Shares & ETFs08:00-15:25
Shares & ETFs 07:55-16:35
Shares & ETFs08:00-16:50
Bonds08:00-16:30
Shares & ETFs08:00-16:30
Shares & ETFs08:00-16:45
Options08:00-16:30
Futures08:00-22:00
Futures08:00-16:30
Shares & ETFs 08:00-15:30
Futures08:00-16:25
Options08:00-16:25
Shares & ETFs08:00-16:30
Shares & ETFs08:00-16:30
Please note that we only offer Xetra main trading hours in continuous trading with intraday auctions trading model (9:00 CET to 17:30 CET). We do not offer Xetra Retail trading hours during early trading (8:00 CET - 9:00 CET) and late trading (17:30 CET - 22:00 CET) in the Mini-Auction trading model.
Worldwide Investing
We want our clients to have complete freedom when they invest. That’s why we offer a universe of investing possibilities. You can invest on more than 45 global exchanges across 30 different countries on our easy-to-use platform. Do you prefer to invest on the go? Our award-winning trading app has all the same features as the desktop version and is available for Android and iOS.
When are exchanges closed?
From time to time, stock exchanges may be closed, usually for public holidays. Stay on top of these days with our overview here. This way, you will not experience the unpleasant surprise of not being able to trade due to a closed exchange.
Stock exchange holidaysWhen is EXDEGIRO closed?
You can log in to your EXDEGIRO account at any time, even when exchanges are closed. And our Service Desk is available to help you by phone or e-mail from Monday to Friday from 7:00 to 21:00. For more information on when we are closed, you can go here. If you ever have a question outside of our working hours, you can always check out our FAQ or send an e-mail to clients@EXDEGIRO.com/uk, and we will be sure to get back to you as soon as possible.
More than 100 international awards
We strive to offer the best product by being innovative and staying on top of safety and security. These awards are proof of this hard work and the reason we are the market leader in Europe.