Discover the Core Selection
The new Core Selection gives you low-cost access to a wide variety of exchange-traded products. For just €1 per trade, you can invest in all ETFs, ETCs and ETNs on Tradegate. Take advantage of even more choice at the same incredibly low fees and without the restriction of a fair use policy.
Choose from a wide selection of products for €1
With the new Core Selection you get access to the full range of ETFs, ETCs and ETNs available on Tradegate. This means that you can trade over 1,000 products for just a €1 handling fee. Currency or external product and spread costs may apply.
Help diversify your portfolio
One of the key principles of smart investing is diversification, and ETFs can help you achieve this. Because each ETF typically holds a basket of securities, a single trade can give you exposure to dozens, hundreds or even thousands of underlying assets. This helps spread risk across sectors, regions or asset classes, rather than relying on the performance of just one company or market. The Core Selection is designed to help you diversify your investments, while being easy on your wallet.
Check out the most traded ETFs
These are the most traded ETFs in 2025 included in our Core Selection based on the total number of trades on our British platform.
VANGUARD S&P 500 ETF
IE00B3XXRP09
VANGUARD FTSE ALL-WLD UCI
IE00BK5BQT80
ISHARES CORE MSCI WORLD E
IE00B4L5Y983
VANGUARD S&P 500 ETF
IE00BFMXXD54
See the full Core Selection
With so many ETFs available in the Core Selection, you have endless opportunities to tailor your investments to your interests and goals. Whether you want to focus on a certain sector, region or theme, there’s an ETF for every investor.
REGION
Expense RATIO
Currency
Search
| Product | ISIN | Symbol | Benchmark | Region | Currency |
Total Expense Ratio %
|
|---|---|---|---|---|---|---|
| iShares EURO STOXX Select Dividend 30 UCITS ETF DE | DE0002635281 | EXSG | EURO STOXX Select Dividend 30 | Euro Area | EUR | 0.31 |
| iShares STOXX Europe Select Dividend 30 (DE) | DE0002635299 | EXSH | STOXX Europe Select Dividend 30 | Europe | EUR | 0.31 |
| iShares STOXX Europe 600 UCITS ETF (DE) | DE0002635307 | EXSA | STOXX Europe 600 | Europe | EUR | 0.2 |
| iShares MDAX UCITS ETF (DE) | DE0005933923 | EXS3 | MDAX Performance Index | Germany | EUR | 0.51 |
| iShares Core DAX UCITS ETF (DE) | DE0005933931 | EXS1 | Dax | Germany | EUR | 0.16 |
| iShares SLI UCITS ETF (DE) | DE0005933964 | EXI1 | SMI | Switzerland | EUR | 0.51 |
| iShares eb.rexx(R) Government Germany (DE) | DE0006289465 | EXHA | eb.rexx Gov. Germany (PI) | EUR | 0.16 | |
| iShares eb.rexx(R) Government Germany 2.5-5.5 (DE) | DE0006289481 | EXHC | eb.rexx® Government Germany 2.5-5.5 | EUR | 0.16 | |
| iShares eb.rexx(R) Government Ger 5.5-10.5 (DE) | DE0006289499 | EXHD | eb.rexx Gov. Germany 5.5-10.5 | EUR | 0.16 | |
| iShares EURO STOXX UCITS ETF (DE) | DE000A0D8Q07 | EXSI | STOXX Europe 600 | Euro Area | EUR | 0.2 |
| iShares ATX (DE) | DE000A0D8Q23 | EXXX | ATX | Austria | EUR | 0.32 |
| iShares eb.rexx(R) Government Germany 10.5+ (DE) | DE000A0D8Q31 | EXX6 | eb.rexx Gov. Germany 10.5Y+ | EUR | 0.16 | |
| iShares Dow Jones U.S. Select Dividend (DE) | DE000A0D8Q49 | EXX5 | DJ US Select Dividend | United States | EUR | 0.31 |
| iShares STOXX Europe Small 200 UCITS ETF (DE) | DE000A0D8QZ7 | EXSE | STOXX Europe Small 200 | Europe | EUR | 0.22 |
| iShares NASDAQ-100 UCITS ETF (DE) | DE000A0F5UF5 | EXXT | Nasdaq 100 | United States | EUR | 0.3 |
| iShares STOXX Global Select Dividend 100 (DE) | DE000A0F5UH1 | ISPA | STOXX Global Select Dividend 100 (TR) | Worldwide | EUR | 0.46 |
| iShares STOXX Europe 600 Banks UCITS ETF (DE) | DE000A0F5UJ7 | EXV1 | STOXX Europe 600 Banks | EUR | 0.46 | |
| iShares Diversified Commodity Swap UCITS ETF (DE) | DE000A0H0728 | EXXY | Dow Jones-UBS Commodity Excess Return Index | USD | 0.46 | |
| iShares Dow Jones Asia Pacific Sel Dividend 50 DE | DE000A0H0744 | EXXW | Dow Jones Asia Pacific Select Dividend 50 Index | Asia Pacific | EUR | 0.31 |
| iShares Euro Government Bond Capped 1.5-10.5yr(DE) | DE000A0H0785 | EXHF | EUR | 0.15 | ||
| iShares STOXX Europe 600 Media UCITS ETF (DE) | DE000A0H08L5 | EXH6 | STOXX® Europe 600 Media | Worldwide | EUR | 0.46 |
| iShares STOXX Europe 600 Telecommunications (DE) | DE000A0H08R2 | EXV2 | STOXX Europe 600 Telecommunications | EUR | 0.46 | |
| iShares STOXX Europe 600 Utilities UCITS ETF (DE) | DE000A0Q4R02 | EXH9 | STOXX Europe 600 Utilities | EUR | 0.46 | |
| iShares Core DAX UCITS ETF (DE) | DE000A2QP331 | EXIC | Dax | Germany | EUR | 0.16 |
| Amundi TecDAX UCITS ETF Dist | DE000ETF9082 | E908 | TecDAX Kurs-Index | EUR | 0.4 | |
| Deka DAX UCITS ETF | DE000ETFL011 | EL4A | Dax | Germany | EUR | 0.15 |
| Deka EURO STOXX 50 UCITS ETF | DE000ETFL029 | EL4B | EURO STOXX 50® | Euro Area | EUR | 0.15 |
| Deka STOXX Europe Strong Growth 20 UCITS ETF | DE000ETFL037 | EL4C | STOXX Europe Strong Growth 20 | Europe | EUR | 0.65 |
| Deka STOXX Europe Strong Value 20 UCITS ETF | DE000ETFL045 | EL4D | STOXX Europe Strong Value 20 | Europe | EUR | 0.65 |
| Deka STOXX Europe Strong Style Comp 40 UCITS ETF | DE000ETFL052 | EL4E | STOXX Europe Strong Style Composite 40 | Europe | EUR | 0.66 |
| Deka DAX (ausschuettend) UCITS ETF | DE000ETFL060 | EL4F | Dax | Germany | EUR | 0.15 |
| Deka EURO STOXX Select Dividend 30 UCITS ETF | DE000ETFL078 | EL4G | EURO STOXX Select Dividend 30 | Euro Area | EUR | 0.32 |
| Deka MSCI USA LC UCITS ETF | DE000ETFL094 | EL4I | MSCI USA Large Cap | United States | EUR | 0.3 |
| Deka iBoxx EUR Liq Sovereign Div 1-10 UCITS ETF | DE000ETFL110 | EL4K | iBoxx € Liquid Sovereign Diversified 1-10 Preisindex | EUR | 0.15 | |
| Deka Deutsche Boerse EUROGOV Ger UCITS ETF | DE000ETFL177 | EL4R | Deutsche Boerse EUROGOV Germany Money Market | EUR | 0.15 | |
| Deka Deutsche Boerse EUROGOV Ger 1-3 UCITS ETF | DE000ETFL185 | EL4S | Deutsche Boerse EUROGOV Germany 1-3 | EUR | 0.15 | |
| Deka Deutsche Boerse EUROGOV Ger 3-5 UCITS ETF | DE000ETFL193 | EL4T | Deutsche Boerse EUROGOV Germany 3-5 | EUR | 0.15 | |
| Deka Deutsche Boerse EUROGOV Ger 10+ UCITS ETF | DE000ETFL219 | EL4V | Deutsche Boerse EUROGOV Germany 10+ | EUR | 0.15 | |
| Deka Deutsche Boerse EUROGOV GeMoMa UCITS ETF | DE000ETFL227 | EL4W | Deutsche Boerse EUROGOV Germany Money Market | Euro Area | EUR | 0.12 |
| Deka DAXplus Maximum Dividend UCITS ETF | DE000ETFL235 | EL4X | DAXplus Maximum Dividend | Germany | EUR | 0.3 |
| Deka STOXX Europe 50 UCITS ETF | DE000ETFL250 | EL4Y | STOXX Europe 50 | Europe | EUR | 0.19 |
| Deka iBoxx EUR Liquid Sovereign Diversified 5-7 UCITS ETF | DE000ETFL284 | EL42 | MSCI Europe Index | Europe | EUR | 0.3 |
| Deka iBoxx EUR Liquid Sovereign Diversified 5-7 UCITS ETF | DE000ETFL292 | EL43 | MSCI Europe Mid Cap | Europe | EUR | 0.36 |
| Deka MSCI China ex A Shares UCITS ETF | DE000ETFL326 | EL46 | MSCI China ex A Shares | China & Hong-Kong | EUR | 0.65 |
| Deka MSCI Emerging Markets UCITS ETF | DE000ETFL342 | EL40 | MSCI Emerging Markets Index | Emerging markets | EUR | 0.65 |
| Amundi MSCI World II UCITS ETF Dist | FR0010315770 | LYYA | MSCI World Index | Worldwide | PNC | 0.3 |
| Amundi MSCI Greece UCITS ETF Dist | FR0010405431 | LYMH | MSCI Greece IMI + Coca-Cola 20-35 Net Total Return | Greece | EUR | 0.45 |
| Amundi EURO STOXX 50 Daily (-2X) Inverse UCITS ETF Acc | FR0010424143 | LSK8 | Double Short EURO STOXX 50 (TR) | EUR | 0.6 | |
| Amundi EUR Overnight Return UCITS ETF Acc | FR0010510800 | L8I3 | FTSE MTS Eonia Investable Index | Euro Area | USD | 0.1 |
| Amundi ETF DAX UCITS ETF DR | FR0010655712 | CG1G | DAX Kursindex | Germany | PNC | 0.1 |
| Amundi Ibex 35 Ucits Etf Acc | FR0010655746 | AMES | IBEX 35 Net Return Index | Spain | PNC | 0.3 |
| Amundi ETF MSCI Emu High Dividend UCITS ETF | FR0010717090 | 18M2 | MSCI EMU High Dividend | Euro Area | EUR | 0.3 |
| Amundi ETF Leveraged MSCI Usa Daily UCITS ETF EUR | FR0010755611 | 18MF | MSCI USA Leveraged 2x Daily | EUR | 0.5 | |
| Amundi ETF MSCI World Ex EMU UCITS ETF | FR0010756114 | 18MP | MSCI World ex EMU | Worldwide | EUR | 0.35 |
| Amundi ETF MSCI Europe Ex Emu UCITS ETF | FR0010821819 | 540H | MSCI Europe ex EMU ESG Leaders Select 5% Issuer Capped | Europe | EUR | 0.3 |
| Amundi Global Hydrogen Esg Screened Ucits Etf - Acc | FR0010930644 | AMEE | Bloomberg Hydrogen Screened Net Return Index | PNC | 0.45 | |
| BNP Paribas Easy S&P 500 UCITS ETF EUR C | FR0011550185 | ESEE | S&P 500 Index | United States | EUR | 0.12 |
| BNP Paribas Easy Stoxx Europe 600 UCITS ETF C | FR0011550193 | ETSZ | STOXX Europe 600 | Europe | EUR | 0.18 |
| Amundi MDAX UCITS ETF Dist | FR0011857234 | MD4X | MDAX Performance Index | Germany | EUR | 0.2 |
| BNP Paribas Easy EURO STOXX 50 UCITS ETF EUR C | FR0012739431 | ETDD | EURO STOXX 50 (NR) | Euro Area | EUR | 0.15 |
| BNP Paribas Easy EURO STOXX 50 UCITS ETF EUR C | FR0012740983 | ETBB | EURO STOXX 50 (NR) | Euro Area | EUR | 0.15 |
| BNP Paribas Easy S&P 500 UCITS ETF EUR C | FR0013041530 | ESEH | S&P 500 Index | United States | EUR | 0.13 |
| iShares Core FTSE 100 UCITS ETF GBP Dist | IE0005042456 | IUSZ | FTSE 100 | Great Britain | EUR | 0.07 |
| iShares STOXX Europe 50 UCITS ETF EUR (Dist) | IE0008470928 | EUN1 | STOXX Europe 50 | Europe | EUR | 0.35 |
| iShares Core EURO STOXX 50 UCITS ETF EUR (Dis) | IE0008471009 | EUN2 | Euro STOXX 50 | Euro Area | EUR | 0.1 |
| Invesco EQQQ NASDAQ-100 UCITS ETF Dist | IE0032077012 | EQQQ | Nasdaq 100 | United States | PNC | 0.3 |
| iShares Corp Bond Large Cap UCITS ETF EUR (Dist) | IE0032523478 | IBCS | Markit iBoxx EUR Liquid Corporates Large Cap TR Index | EUR | 0.09 | |
| iShares $ Corp Bond UCITS ETF USD Dist | IE0032895942 | IBCD | Markit iBoxx USD Liquid Investment Grade TR Index | EUR | 0.2 | |
| iShares MSCI Japan UCITS ETF USD (Dist) | IE00B02KXH56 | IQQJ | MSCI Japan Index | Japan | EUR | 0.12 |
| iShares EURO STOXX Mid UCITS ETF EUR (Dist) | IE00B02KXL92 | IQQM | EURO STOXX Mid (TR) | Euro Area | EUR | 0.4 |
| iShares MSCI World UCITS ETF USD (Dist) | IE00B0M62Q58 | IQQW | MSCI World Index | Worldwide | EUR | 0.5 |
| iShares Euro Dividend UCITS ETF EUR Dist | IE00B0M62S72 | IQQA | EURO STOXX Select Dividend 30 | Euro Area | EUR | 0.4 |
| iShares Euro Total Market Growth Large UCITS ETF | IE00B0M62V02 | IQQG | EURO STOXX Total Market Growth EUR (Net Return) | Euro Area | EUR | 0.4 |
| iShares Euro Inflation Linked Government Bond UCITS ETF | IE00B0M62X26 | IBCI | Barclays Euro Government Inflation-Linked All Maturities | EUR | 0.09 | |
| iShares AEX UCITS ETF EUR (Dist) | IE00B0M62Y33 | IUSJ | AEX Total Net Return | Netherlands | EUR | 0.3 |
| iShares UK Dividend UCITS ETF GBP (Dist) | IE00B0M63060 | IQQD | FTSE UK Dividend+ | Great Britain | PNC | 0.4 |
| iShares European Property Yield UCITS ETF EUR Dist | IE00B0M63284 | IQQP | FTSE EPRA/NAREIT Euope ex UK Dividend + Index | EUR | 0.4 | |
| iShares MSCI Korea UCITS ETF USD (Dist) | IE00B0M63391 | IQQK | MSCI Korea Index | Korea | EUR | 0.65 |
| iShares MSCI Brazil UCITS ETF USD (Dist) | IE00B0M63516 | IQQB | MSCI Brazil | Brasil | EUR | 0.74 |
| iShares MSCI Taiwan UCITS ETF USD (Dist) | IE00B0M63623 | IQQT | MSCI Taiwan Index | Taiwan | EUR | 0.74 |
| iShares MSCI AC Far East ex-Jpn UCITS ETF USD D | IE00B0M63730 | IQQF | MSCI AC Far East ex Japan | Asia Pacific | EUR | 0.74 |
| iShares MSCI North America UCITS ETF USD (Dist) | IE00B14X4M10 | IQQN | MSCI North America | North America | EUR | 0.4 |
| iShares MSCI Europe ex-UK UCITS ETF EUR (Dist) | IE00B14X4N27 | IQQU | MSCI Europe ex UK | Europe | EUR | 0.4 |
| iShares Govt Bond 1-3yr UCITS ETF EUR (Dist) | IE00B14X4Q57 | IBCA | Barclays Euro Government 1-3yr Term | EUR | 0.15 | |
| iShares $ Treasury Bd 1-3yr UCITS ETF USD Dist | IE00B14X4S71 | IUSU | Barclays US Treasury 1-3 yr Term Index | EUR | 0.07 | |
| iShares Asia Pacific Dividend UCITS ETF USD (Dist) | IE00B14X4T88 | IQQX | Dow Jones Asia/Pacific Select Dividend 30 Index | Asia Pacific | EUR | 0.59 |
| iShares Asia Property Yield UCITS ETF USD Acc | IE00B1FZS244 | IQQ4 | FTSE EPRA/NAREIT Asia Dividend + Index | EUR | 0.59 | |
| iShares Developed Markets Property Yield UCITS ETF USD DIST | IE00B1FZS350 | IQQ6 | FTSE EPRA/NAREIT Global Dividend + Index | EUR | 0.59 | |
| iShares Global Infrastructure UCITS ETF USD (Dist) | IE00B1FZS467 | IQQI | Macquarie Global Infrastructure 100 Index | EUR | 0.65 | |
| iShares Govt Bond 3-5yr UCITS ETF EUR (Dist) | IE00B1FZS681 | IBCN | Barclays Euro Government Bond 5 yr Term Index | EUR | 0.15 | |
| iShares $ Treasury Bd 7-10y UCITS ETF USD Dist | IE00B1FZS798 | IUSM | Barclays US Treasury 10yr Term Index | EUR | 0.07 | |
| iShares Govt Bond 7-10yr UCITS ETF EUR (Dist) | IE00B1FZS806 | IBCM | Barclays Euro Government Bond 10 yr Term Index | EUR | 0.15 | |
| iShares Govt Bond 15-30yr UCITS ETF EUR (Dist) | IE00B1FZS913 | IBCL | Barclays Euro Government Bond 30 yr Term | EUR | 0.15 | |
| iShares $ TIPS UCITS ETF USD (Acc) | IE00B1FZSC47 | IUST | Bloomberg Barclays US Government Inflation-Linked Bond | EUR | 0.1 | |
| iShares US Property Yield UCITS ETF USD (Dist) | IE00B1FZSF77 | IQQ7 | FTSE EPRA/NAREIT United States Dividend+ Index | EUR | 0.4 | |
| iShares Listed Private Equity UCITS ETF USD (Dist) | IE00B1TXHL60 | IQQL | S&P Listed Private Equity | EUR | 0.75 | |
| iShares Global Water UCITS ETF USD (Dist) | IE00B1TXK627 | IQQQ | S&P Global Water Index | PNC | 0.65 | |
| iShares BRIC 50 UCITS ETF USD (Dist) | IE00B1W57M07 | IQQ9 | FTSE BRIC 50 Index | Emerging markets | EUR | 0.74 |
| iShares Global Clean Energy Transition UCITS ETF USD (Dist) | IE00B1XNHC34 | IQQH | S&P Global Clean Energy | PNC | 0.65 | |
| Invesco FTSE RAFI US 1000 ETF Dist | IE00B23D8S39 | 6PSA | FTSE RAFI US 1000 | United States | PNC | 0.39 |
| Invesco FTSE RAFI Europe UCITS ETF Dist | IE00B23D8X81 | 6PSC | FTSE RAFI Europe | Europe | PNC | 0.39 |
| Invesco FTSE RAFI All-World 3000 UCITS ETF Dist | IE00B23LNQ02 | PSWD | FTSE RAFI All-World 3000 Index | Worldwide | PNC | 0.39 |
| iShares Global Timber&Forestry UCITS ETF USD(Dist) | IE00B27YCF74 | IUSB | S&P Global Timber & Forestry | PNC | 0.65 | |
| iShares MSCI EM Latin America UCITS ETF USD (Dist) | IE00B27YCK28 | IUSC | MSCI Emerging Markets Latin America ND | Latin America | EUR | 0.2 |
| iShares JP Morgan $ EM Bond UCITS ETF USD Dis | IE00B2NPKV68 | IUS7 | J.P. Morgan EMBI Global Core Index | Emerging markets | EUR | 0.45 |
| iShares MSCI Japan Small Cap UCITS ETF USD (Dist) | IE00B2QWDY88 | IUS4 | MSCI Japan Small Cap | Japan | PNC | 0.58 |
| iShares Covered Bond UCITS ETF EUR (Dist) | IE00B3B8Q275 | IUS6 | Markit iBoxx € Covered | EUR | 0.2 | |
| Invesco EuroMTS Cash 3 Months UCITS ETF Acc | IE00B3BPCH51 | PJEU | FTSE Eurozone Government Bill 0-6 Month Capped Index | Euro Area | EUR | 0.09 |
| L&G Russell 2000 US Small Cap Quality UCITS ETF | IE00B3CNHJ55 | ETLZ | Russell 2000 0.4 Quality Target Exposure Factor Net Tax Index | United States | EUR | 0.3 |
| iShares Aggregate Bond UCITS ETF EUR (Dist) | IE00B3DKXQ41 | EUN4 | Barclays Euro Aggregate Bond Index | EUR | 0.16 | |
| Invesco MSCI Emerging Markets UCITS ETF Acc | IE00B3DWVS88 | EMSM | Emerging markets | PNC | 0.19 | |
| iShares MSCI EM Small Cap UCITS ETF | IE00B3F81G20 | EUNI | MSCI Emerging Markets Small Cap Index | Emerging markets | PNC | 0.74 |
| Vanguard FTSE All-World UCITS ETF USD Dis | IE00B3RBWM25 | VGWL | FTSE All World Index USD Net of Tax | Worldwide | EUR | 0.22 |
| SPDR Bloomberg Barclays Euro Govt Bond UCITS ETF | IE00B3S5XW04 | SYBB | Bloomberg Euro Treasury Bond Index | EUR | 0.07 | |
| iShares Govt Bond 3-7yr UCITS ETF EUR (Acc) | IE00B3VTML14 | SXRP | Markit iBoxx EUR Sovereigns 3-7 Y (Mid) | EUR | 0.15 | |
| iShares Govt Bond 7-10yr UCITS ETF EUR (Acc) | IE00B3VTN290 | SXRQ | Markit iBoxx EUR Sovereigns 7-10 Y (Mid) | EUR | 0.15 | |
| Vanguard FTSE Emerging Markets UCITS ETF USD | IE00B3VVMM84 | VFEM | FTSE Emerging Index USD Net of Tax | Emerging markets | EUR | 0.22 |
| iShares MSCI UK Small Cap UCITS ETF GBP (Acc) | IE00B3VWLG82 | SXRD | MSCI UK Small Cap | Great Britain | PNC | 0.58 |
| iShares MSCI USA Small Cap UCITS ETF USD (Acc) | IE00B3VWM098 | SXRG | MSCI USA Small Cap | United States | PNC | 0.43 |
| iShares MSCI EMU Small Cap UCITS ETF EUR (Acc) | IE00B3VWMM18 | SXRJ | MSCI EMU Small Cap Index Net EUR | Euro Area | EUR | 0.58 |
| iShares S&P 500 Inf Tech Sector UCITS ETF USD Acc | IE00B3WJKG14 | QDVE | S&P 500 Information Technology Index | PNC | 0.15 | |
| Vanguard S&P 500 UCITS ETF USD | IE00B3XXRP09 | VUSA | S&P 500 Index | United States | EUR | 0.07 |
| Xtrackers Portfolio Income UCITS ETF 1D | IE00B3Y8D011 | XS7W | - | Worldwide | EUR | 0.65 |
| Invesco S&P 500 UCITS ETF Acc | IE00B3YCGJ38 | P500 | S&P 500 | United States | EUR | 0.05 |
| SPDR MSCI ACWI IMI | IE00B3YLTY66 | SPYI | MSCI ACWI IMI (All Country World Investable Market Index) Index | Worldwide | USD | 0.17 |
| iShares S&P 500 EUR Hedged UCITS ETF (Acc) | IE00B3ZW0K18 | IBCF | S&P 500® EUR Hedged Index | United States | EUR | 0.2 |
| SPDR Bloomberg Barclays Eu Aggregate Bond UCITS ETF | IE00B41RYL63 | SYBA | Bloomberg Euro Aggregate Bond Index | EUR | 0.17 | |
| iShares Spain Government Bond UCITS ETF (Dist) | IE00B428Z604 | IS0P | Barclays Spain Treasury Bond Index | EUR | 0.2 | |
| iShares S&P 500 Energy Sector UCITS ETF USD (Acc) | IE00B42NKQ00 | QDVF | S&P 500 Energy Index | PNC | 0.15 | |
| Vanguard U.K. Gilt UCITS ETF | IE00B42WWV65 | VGOV | Barclays Global Aggregate U.K. Government Float Adjusted Bond Index | GBP | 0.05 | |
| iShares MSCI Japan EUR Hedged UCITS ETF (Acc) | IE00B42Z5J44 | IBCG | MSCI Japan Index | Japan | EUR | 0.64 |
| iShares S&P500 HealthCareSector UCITS ETF USD Acc | IE00B43HR379 | QDVG | S&P 500 Health Care Index | PNC | 0.15 | |
| SPDR Bloomberg Barclays Glo Aggregate Bd ETF USD | IE00B43QJJ40 | SYBZ | Bloomberg Global Aggregate Bond Index | GBP | 0.1 | |
| iShares MSCI World EUR Hedged UCITS ETF (Acc) | IE00B441G979 | IBCH | MSCI World EUR Hedged | Worldwide | EUR | 0.55 |
| SPDR Bloomberg Barclays US Treasury Bond UCITS ETF | IE00B44CND37 | SYBT | Bloomberg U.S. Treasury Bond Index | GBP | 0.15 | |
| HSBC MSCI CHINA UCITS ETF | IE00B44T3H88 | H4ZP | MSCI China Net | China & Hong-Kong | PNC | 0.28 |
| SPDR MSCI ACWI UCITS ETF | IE00B44Z5B48 | SPYY | MSCI ACWI (All Country World Index) Index | Worldwide | GBP | 0.12 |
| SPDR Bloomberg Barclays US Aggregate Bond UCTS ETF | IE00B459R192 | SYBU | Bloomberg U.S. Aggregate Bond Index | USD | 0.17 | |
| SPDR MSCI EM Asia UCITS ETF | IE00B466KX20 | SPYA | MSCI EM (Emerging Markets) Asia Index | Asia Pacific | GBP | 0.55 |
| SPDR MSCI Emerging Markets UCITS ETF | IE00B469F816 | SPYM | MSCI Emerging Markets Index | Emerging markets | GBP | 0.18 |
| HSBC MSCI INDONESIA UCITS ETF | IE00B46G8275 | H4ZT | MSCI Indonesia TRN Index | Indonesia | PNC | 0.5 |
| SPDR MSCI Emerging Markets Small Cap ETF | IE00B48X4842 | SPYX | MSCI Emerging Markets Small Cap Index | Emerging markets | GBP | 0.55 |
| iShares S&P 500 Financials Sector UCITS ETF USD A | IE00B4JNQZ49 | QDVH | S&P 500 Financial Services Index | PNC | 0.15 | |
| iShares Core MSCI Europe UCITS ETF EUR (Acc) | IE00B4K48X80 | EUNK | MSCI Europe Index | Europe | EUR | 0.12 |
| HSBC EURO STOXX 50 UCITS ETF | IE00B4K6B022 | H4ZA | EURO STOXX 50 TR | Euro Area | EUR | 0.05 |
| iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | EUNL | MSCI World Index | Worldwide | EUR | 0.2 |
| iShares Core MSCI Japan IMI UCITS ETF USD Acc | IE00B4L5YX21 | EUNN | MSCI Japan Index | Japan | EUR | 0.12 |
| iShares Corp Bond 1-5 yr UCITS ETF EUR (Dist) | IE00B4L60045 | EUNT | Barclays Euro Corporate 1-5Y Bond | EUR | 0.2 | |
| iShares MSCI Poland UCITS ETF USD (Acc) | IE00B4M7GH52 | IBCJ | MSCI Poland | PNC | 0.74 | |
| iShares S&P 500 Consumer Discretionary Sector UCITS | IE00B4MCHD36 | QDVK | S&P 500 Consumer Discretionary Index | PNC | 0.15 | |
| iShares $ HY Corp Bond UCITS ETF USD Dis | IE00B4PY7Y77 | IS0R | Markit iBoxx USD Liquid High Yield Capped Index | GBP | 0.5 | |
| L&G DAX Daily 2x Long UCITS ETF EUR Acc | IE00B4QNHH68 | DEL2 | Barclays Backwardation Tilt Multi-Strategy Capped | EUR | 0.41 | |
| L&G DAX Daily 2x Short UCITS ETF EUR Acc | IE00B4QNHZ41 | DES2 | Barclays Backwardation Tilt Multi-Strategy Capped | EUR | 0.6 | |
| iShares MSCI Pacific ex-Japan UCITS ETF USD (Dist) | IE00B4WXJD03 | EUNJ | MSCI Pacific Ex Japan TR Index (USD) | Asia Pacific ex Japan | PNC | 0.6 |
| iShares Govt Bond 5-7yr UCITS ETF EUR (Dist) | IE00B4WXJG34 | EUN9 | Barclays Euro Government Bond 5-7 yr Term Index | EUR | 0.15 | |
| iShares Govt Bond 10-15yr UCITS ETF EUR (Dist) | IE00B4WXJH41 | EUN8 | Barclays Euro Government Bond 10-15 yr Term Index | EUR | 0.15 | |
| iShares Core Govt Bond UCITS ETF EUR Dist | IE00B4WXJJ64 | EUNH | Barclays Euro Treasuries | EUR | 0.07 | |
| HSBC MSCI WORLD UCITS ETF | IE00B4X9L533 | H4ZJ | MSCI World Index | Worldwide | PNC | 0.15 |
| SPDR S&P 400 US Mid Cap UCITS ETF | IE00B4YBJ215 | SPY4 | S&P MidCap 400 Index | United States | USD | 0.3 |
| iShares Nikkei 225 UCITS ETF JPY (Acc) | IE00B52MJD48 | SXRZ | Nikkei 225 Stock Average Index | Japan | PNC | 0.48 |
| iShares Core MSCI Pacific ex-Japan UCITS ETF USD A | IE00B52MJY50 | SXR1 | MSCI Pacific Ex Japan TR Index (USD) | Asia Pacific ex Japan | EUR | 0.2 |
| iShares MSCI Canada UCITS ETF USD (Acc) | IE00B52SF786 | SXR2 | MSCI Canada | Canada | EUR | 0.48 |
| iShares MSCI USA UCITS ETF USD (Acc) | IE00B52SFT06 | SXR4 | MSCI USA | United States | EUR | 0.07 |
| iShares MSCI Europe SRI UCITS ETF EUR (Acc) | IE00B52VJ196 | IUSK | Dow Jones Sustainability Europe Index ex Alcohol, Tobacco, Gambling, Armaments & Firearms andAdult Entertainment | Europe | EUR | 0.2 |
| iShares MSCI South Africa UCITS ETF USD (Acc) | IE00B52XQP83 | IBC4 | MSCI South Africa | South Africa | PNC | 0.65 |
| iShares MSCI Australia UCITS ETF USD (Acc) | IE00B5377D42 | IBC6 | MSCI Australia | Australia | PNC | 0.5 |
| iShares Core FTSE 100 UCITS ETF GBP (Acc) | IE00B53HP851 | SXRW | FTSE 100 | Great Britain | PNC | 0.07 |
| iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) | IE00B53L3W79 | SXRT | EURO STOXX 50 TR | Euro Area | EUR | 0.1 |
| iShares Dow Jones Industrial Average UCITS ETF (Acc) | IE00B53L4350 | SXRU | DJ Industrial Average | United States | USD | 0.33 |
| iShares FTSE MIB UCITS ETF EUR (Acc) | IE00B53L4X51 | SXRY | FTSE MIB Index | Italy | PNC | 0.33 |
| iShares NASDAQ 100 UCITS ETF USD (Acc) | IE00B53SZB19 | SXRV | Nasdaq 100 | United States | EUR | 0.3 |
| iShares Core S&P 500 UCITS ETF USD (Acc) | IE00B5BMR087 | SXR8 | S&P 500 Index | United States | EUR | 0.07 |
| HSBC S&P 500 UCITS ETF | IE00B5KQNG97 | H4ZF | S&P 500 | United States | PNC | 0.09 |
| HSBC FTSE EPRA/NAREIT DEVELOPED UCITS ETF | IE00B5L01S80 | H4ZL | FTSE EPRA/NAREIT Developed Europe Real Estate Index | PNC | 0.24 | |
| iShares MSCI EM Asia UCITS ETF USD (Acc) | IE00B5L8K969 | CEBL | MSCI EM Asia | Asia Pacific | PNC | 0.2 |
| SPDR S&P Euro Dividend Aristocrats ETF | IE00B5M1WJ87 | SPYW | S&P Euro High Yield Dividend Aristocrats Index | Euro Area | EUR | 0.3 |
| iShares JPM EM Local Gvt Bd UCITS ETF USD Dist | IE00B5M4WH52 | IUSP | Barclays Emerging Markets Local Currency Core Government Bond Emerging Markets Local Currency Core Government Bond Emerging Markets LC Core Government Bond Index | Emerging markets | GBP | 0.5 |
| Invesco STOXX Europe 600 Optimised Telecommunications UCITS ETF Acc | IE00B5MJYB88 | SC0Q | STOXX Europe 600 Optimised Telecommunications NR | EUR | 0.2 | |
